| 100 Club | Local link |
| Abandoned Cars | 01952 619251 |
| Arts Alive | Local link |
| Age Concern | 01743 233123/233666 www.shropshireonline.gov.uk/ageconcern.nsf |
| Art Classes | Local link |
| Births, Marriages & Deaths | 01952 248292 register.office@telford.gov.uk |
| British Red Cross Telford Support & Home Services |
01952 209840 supporttelford@redcross.org.uk www.recross.org.uk |
| Building Regulations | 01952 202538 nv.economy@telford.gov.uk |
| Bus Services Enquiry Line | 0870 608 2608 |
| Central Heating Oil | Local link |
| Charities | www.cafonline.org |
| Christmas Fair | Local link |
| Church | Local link Rev Stephen Carter 01952 433309 |
| Cinema (UCI Telford) | www.uci-cinemas.co.uk |
| Cineworld Shrewsbury | www.cineworld.co.uk/cinemas/shrewsbury.phtml |
| Citizens Advice Bureau | 01952 223232 www.telfordcab.co.uk |
| Clubs | Local links |
|
Councillors: |
Borough - David Blackwell 01952 222783 Jacqui Seymour 01952 505938. |
| Councils: | |
| Little Wenlock - |
Clerk John Marcham 01952 505734 Email us here |
| Telford & Wrekin |
01952 202100 www.telford.gov.uk contact@telford.gov.uk |
|
Shropshire |
01743 251000 www.ShropshireOnline.gov.uk enquiries@shropshire-cc.gov.uk |
| Council Tax | 01952 202020 council.tax@telford.gov.uk |
| Crime Stoppers | 0800 555111 |
| Disability Services | 01952 202860 (minicom 202868) |
| Dogs (Strays and Fouling) | 01952 619251 |
| Domestic Violence Helpline | 0800 7831359 |
| Drugs Helpline | 0800 776600 |
| Education (General Enquiries) | 01952 202121 education@telford.gov.uk |
| Environmental Health | 01952 202509 environmental.health@telford.gov.uk |
| Flicks in the Sticks | Local links |
| Fly-tipping & Litter | Local links |
| Garden Club | Local links |
| Greengrocer (Mervyn Betts | 01952 416751 |
| Housing (UK Estate Agents) | www.estate--agents.co.uk |
| Housing & Housing Benefits | 01952 202890/202020 housing.services@telford.gov.uk benefit.service@telford.gov.uk |
| Huntsman Inn | Local link |
| Indoor Bowls | Local link |
| Keep Fit & Dance | Local link |
| Leisure facilities: | lcc@telford.gov.uk |
| General Enquiries | 01952 202552 |
| Horsehay Village Golf Centre | 01952 632070 |
| Madeley Court Sports Centre | 01952 680291 |
| Oakengates Theatre | 01952 619020 |
| Telford Ice Rink | 01952 261511 |
| Telford Ski Centre | 01952 586862 |
| Wellington Leisure Centre | 01952 242048 |
| LETs | Local link |
| Libraries: | |
| Telford | 01952 292151 |
| Wellington | 01952 244013 |
| Mobile Shopping | Local link |
| MP - Mark Pritchard |
pritchardm@parliament.uk www.markpritchard.com |
| Neighbourhood Watch | Local link |
| Older People’s Services | 01952 202830 |
| Open Gardens Weekend | Local link |
| Over 60’s Lunch Club | Local link |
| Pest control | 01952 619251 |
| Planning Enquiries | 01952 202583 planning.control@telford.gov.uk |
| Playing Field | Local link |
| Police (non-emergency) | 08457 444888 |
| Rainbow Guides | Local link |
| Roads (Maintenance & Gritting) | Local link |
| Shooting | Local link |
| Taoist Tai Chi | Local link |
| Telford & Wrekin CVS Support & services to help run voluntary organisations |
01952 291350 www.tandwcvs.org.uk |
| Tradesmen | Local link |
| Trading Standards | 01952 202090 tradingstandards@telford.gov.uk |
| Traffic | Local link |
| Village Hall | Local link |
| Walking & Access | Local link |
| Waste & Recycling | Local link |
| Wenlock Wheeze | Local link |
| Whist Club | Local link |
| Women’s Institute | Local link |
| The Wrekin | Local link |
| Yoga Classes | Local link |
| Youth Club | Local link |